Market snapshot
Suburb insights for Blackburn North3130
Change suburbBlackburn North is located 17 km east of the CBD south of the Koonung Creek and Eastern Freeway. The suburb features Koonung Reserve and North Blackburn Shopping Centre.
Sales data
Median sale price
$1.2mil
Quarterly price change
-7.8%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Blackburn North | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $1,182,500 | $807,500 |
4 | $1,420,500 | $950,000 |
Insight | Blackburn North | Metro comparison |
---|---|---|
Clearance rate | 89.7% | 73.3% |
Days on market | 57 | 42 |
Rental data
Median weekly rent
$600
Rental yield
2.5%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Blackburn North | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $580 | $550 |
4 | $775 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.